WBAR for Windows Utility Forms Price List
Plain, regulation size postcards, no stub. Four per page with perforation.
| Over 50,000 | Call for Quote | Per Card in Cents | |
| 50,000 | 200,000 | $2,998 | 1.5 |
| 25,000 | 100,000 | $1,576 | 1.8 |
| 10,000 | 40,000 | $690 | 1.7 |
| 5,000 | 20,000 | $429 | 2.1 |
| 2,500 | 10,000 | $278 | 2.8 |
| 1,000 | 4,000 | $123 | 3.1 |
| 500 | 2,000 | $65 | 3.25 |
| 250 | 1,000 | $33 | 3.3 |
These are regulation post cards with no stub. They are perforated both horizontally and vertically for easy separation after printing. May be used for billing, messaging, final notices, etc. White card stock.
Color, plain, regulation size postcards, no stub. Four per page with perforation.
| Over 50,000 | Call for Quote | Per Card in Cents | |
| 50,000 | 200,000 | $2,3148 | 1.6 |
| 25,000 | 100,000 | $1,655 | 1.7 |
| 10,000 | 40,000 | $724 | 1.8 |
| 5,000 | 20,000 | $472 | 2.4 |
| 2,500 | 10,000 | $306 | 3.1 |
| 1,000 | 4,000 | $135 | 3.4 |
| 500 | 2,000 | $77 | 3.9 |
| 250 | 1,000 | $43 | 4.3 |
These are regulation post cards with no stub. They are perforated both horizontally and vertically for easy separation after printing. May be used for billing, messaging, final notices, etc. Available colors - Rose Wine, Sockeye Salmon, Baby Blue, Key Lime, Cool Gray, Wild Canary, Classy Cream
Plain, regulation size utility post cards, with tear off stub. Four per page with perforation.
| Over 50,000 | Call for Quote | Per Card in Cents | |
| 50,000 | 200,000 | $3,498 | 1.7 |
| 25,000 | 100,000 | $1,826 | 1.8 |
| 10,000 | 40,000 | $790 | 2.0 |
| 5,000 | 20,000 | $479 | 2.4 |
| 2,500 | 10,000 | $298 | 3.0 |
| 1,000 | 4,000 | $133 | 3.3 |
| 500 | 2,000 | $75 | 3.8 |
| 250 | 1,000 | $45 | 4.5 |
These are utility billing postcards with a tear off stub. The cards themselves are without printing or boxes. Used with the full laser form layout option, this form allows the greatest amount of design flexibility. White card stock.
Color, plain, regulation size utility post cards, with tear off stub. Four per page with perforation. (4KU Color)
| Over 50,000 | Call for Quote | Per Card in Cents | |
| 50,000 | 200,000 | $3,498 | 1.7 |
| 25,000 | 100,000 | $1,826 | 1.8 |
| 10,000 | 40,000 | $790 | 2.0 |
| 5,000 | 20,000 | $522 | 2.6 |
| 2,500 | 10,000 | $326 | 3.3 |
| 1,000 | 4,000 | $145 | 3.6 |
| 500 | 2,000 | $82 | 4.1 |
| 250 | 1,000 | $49 | 4.9 |
These are utility billing postcards with a tear off stub. The cards themselves are without printing or boxes. Used with the full laser form layout option, this form allows the greatest amount of design flexibility. Colored card stock. Colors available are blue, grey, red, yellow, purple and green.
Pre-printed regulation size utility post cards with perforated tear off stub. Four per page with perforation. Pricing for pre-printed cards is 10% more than plain forms. Custom bulk mail logos, office address, office hours, etc. can also be ordered. Call for a quote if you need forms requiring custom printing.
| Per Card in Cents | |||
| 50,000 | 200,000 > | Call for Quote | |
| 25,000 | 100,000 | Call for Quote | |
| 10,000 | 40,000 | $1200 | 3.0 |
| 5,000 | 20,000 | $630 | 3.2 |
| 2,500 | 10,000 | $369 | 3.7 |
| 1,000 | 4,000 | $162 | 4.1 |
| 500 | 2,000 | $94 | 4.7 |
| 250 | 1,000 | $55 | 5.5 |
This is the same as the plain white utility postcard (above) except that it comes with pre-printed boxes and box titles. Blue ink on white card.